Usage Statistics for www.go2mytrades.com

Summary by Month
Generated 04-Mar-2016 04:00 CST

Usage summary for www.go2mytrades.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2016 114 100 98 40 99 15544 163 393 403 459
Feb 2016 125 114 116 31 364 181695 924 3391 3330 3637
Jan 2016 101 91 88 20 267 225066 621 2732 2822 3157
Dec 2015 90 77 77 31 437 133225 985 2414 2403 2806
Nov 2015 104 94 93 41 412 115229 1259 2807 2827 3142
Oct 2015 121 114 115 41 494 168253 1292 3573 3559 3756
Sep 2015 73 65 67 33 373 62436 1006 2025 1967 2192
Aug 2015 60 55 56 25 293 114054 786 1751 1725 1864
Jul 2015 95 88 91 33 209 173769 1035 2844 2741 2969
Jun 2015 92 76 89 33 204 59683 1018 2676 2308 2783
May 2015 117 111 112 48 266 128764 1495 3498 3466 3652
Apr 2015 231 218 223 81 414 279284 2444 6709 6547 6933
Totals 1657004 13028 34813 34098 37350


Generated by Webalizer Version 2.21