
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 24 | 21 | 19 | 8 | 55 | 30405 | 174 | 388 | 427 | 492 |
| Apr 2012 | 34 | 31 | 29 | 9 | 64 | 69122 | 277 | 874 | 935 | 1030 |
| Mar 2012 | 14 | 12 | 10 | 6 | 59 | 23649 | 203 | 333 | 384 | 459 |
| Feb 2012 | 19 | 17 | 17 | 6 | 44 | 39213 | 194 | 504 | 510 | 555 |
| Jan 2012 | 32 | 29 | 27 | 8 | 62 | 66822 | 252 | 864 | 909 | 997 |
| Dec 2011 | 15 | 12 | 10 | 6 | 72 | 21930 | 212 | 336 | 386 | 481 |
| Nov 2011 | 27 | 22 | 24 | 7 | 95 | 47548 | 227 | 736 | 675 | 833 |
| Oct 2011 | 25 | 18 | 20 | 6 | 98 | 41298 | 194 | 641 | 572 | 797 |
| Sep 2011 | 62 | 53 | 57 | 15 | 120 | 108904 | 469 | 1730 | 1608 | 1879 |
| Aug 2011 | 36 | 30 | 31 | 9 | 60 | 64131 | 309 | 986 | 936 | 1129 |
| Jul 2011 | 58 | 55 | 56 | 8 | 58 | 46644 | 276 | 1745 | 1720 | 1804 |
| Jun 2011 | 25 | 20 | 23 | 5 | 50 | 48795 | 156 | 706 | 624 | 759 |
| Totals | 608462 | 2943 | 9843 | 9686 | 11215 | |||||
| Generated by Webalizer Version 2.21 |