Usage Statistics for www.go2mytrades.com

Summary Period: April 2009
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2009
Total Hits 21
Total Files 8
Total Pages 13
Total Visits 12
Total KBytes 4
Total Unique Sites 8
Total Unique URLs 1
. Avg Max
Hits per Hour 0 6
Hits per Day 0 7
Files per Day 0 2
Pages per Day 0 3
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 38.10% 8
Code 206 - Partial Content 19.05% 4
Code 404 - Not Found 42.86% 9

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
7 2 9.52% 0 0.00% 1 7.69% 1 8.33% 1 12.50% 0 10.63%
8 2 9.52% 2 25.00% 2 15.38% 2 16.67% 2 25.00% 0 2.75%
9 1 4.76% 1 12.50% 1 7.69% 1 8.33% 1 12.50% 0 1.38%
10 2 9.52% 1 12.50% 1 7.69% 1 8.33% 1 12.50% 0 10.63%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 9.52% 0 0.00% 1 7.69% 1 8.33% 1 12.50% 0 10.63%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 4.76% 1 12.50% 1 7.69% 1 8.33% 1 12.50% 0 1.38%
21 2 9.52% 0 0.00% 1 7.69% 1 8.33% 1 12.50% 0 10.63%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 4.76% 1 12.50% 1 7.69% 1 8.33% 1 12.50% 0 1.38%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 7 33.33% 1 12.50% 3 23.08% 2 16.67% 2 25.00% 2 49.21%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 4.76% 1 12.50% 1 7.69% 1 8.33% 1 12.50% 0 1.38%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 4.76% 0 1 12.50% 0 1 7.69% 0 0 1.38%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 4.76% 0 1 12.50% 0 1 7.69% 0 0 1.38%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 19.05% 0 0 0.00% 0 2 15.38% 0 1 21.27%
7 0 2 9.52% 0 0 0.00% 0 1 7.69% 0 0 10.63%
8 0 2 9.52% 0 0 0.00% 0 1 7.69% 0 0 10.63%
9 0 1 4.76% 0 1 12.50% 0 1 7.69% 0 0 1.38%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 9.52% 0 1 12.50% 0 1 7.69% 0 0 10.63%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 4.76% 0 1 12.50% 0 1 7.69% 0 0 1.38%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 6 28.57% 0 2 25.00% 0 3 23.08% 0 2 39.95%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 4.76% 0 1 12.50% 0 1 7.69% 0 0 1.38%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 12 57.14% 1 16.51% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 12 57.14% 1 16.51% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 57.14% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 57.14% 10 100.00% /

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 6 28.57% 3 37.50% 1 31.90% 3 25.00% www.whois.sc
2 5 23.81% 1 12.50% 2 38.58% 1 8.33% free.united.net.ua
3 4 19.05% 3 37.50% 1 13.39% 3 25.00% Invalid
4 2 9.52% 1 12.50% 0 10.63% 1 8.33% ips-crawl4.colo-fo.ilg1.verisign.com
5 1 4.76% 1 12.50% 0 1.38% 1 8.33% 92.f5.344a.static.theplanet.com
6 1 4.76% 1 12.50% 0 1.38% 1 8.33% anon-174-155.vpn.ipredator.se
7 1 4.76% 1 12.50% 0 1.38% 1 8.33% caerus.ivegotafang.com
8 1 4.76% 1 12.50% 0 1.38% 1 8.33% ec2-75-101-174-216.compute-1.amazonaws.com

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 23.81% 1 12.50% 2 38.58% 1 8.33% free.united.net.ua
2 6 28.57% 3 37.50% 1 31.90% 3 25.00% www.whois.sc
3 4 19.05% 3 37.50% 1 13.39% 3 25.00% Invalid
4 2 9.52% 1 12.50% 0 10.63% 1 8.33% ips-crawl4.colo-fo.ilg1.verisign.com
5 1 4.76% 1 12.50% 0 1.38% 1 8.33% 92.f5.344a.static.theplanet.com
6 1 4.76% 1 12.50% 0 1.38% 1 8.33% anon-174-155.vpn.ipredator.se
7 1 4.76% 1 12.50% 0 1.38% 1 8.33% caerus.ivegotafang.com
8 1 4.76% 1 12.50% 0 1.38% 1 8.33% ec2-75-101-174-216.compute-1.amazonaws.com

Usage by Country for April 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 6 28.57% 3 37.50% 1 31.90% Seychelles
2 5 23.81% 4 50.00% 1 14.76% Commercial (com)
3 5 23.81% 1 12.50% 2 38.58% Ukraine
4 4 19.05% 3 37.50% 1 13.39% Unresolved/Unknown
5 1 4.76% 1 12.50% 0 1.38% Sweden


Generated by Webalizer Version 2.21