Usage Statistics for www.go2mytrades.com

Summary Period: August 2009
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2009
Total Hits 37
Total Files 19
Total Pages 22
Total Visits 22
Total KBytes 7
Total Unique Sites 14
Total Unique URLs 1
. Avg Max
Hits per Hour 0 3
Hits per Day 1 5
Files per Day 0 2
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 51.35% 19
Code 206 - Partial Content 8.11% 3
Code 404 - Not Found 40.54% 15

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 3 8.11% 1 5.26% 1 4.55% 1 4.55% 2 14.29% 1 11.76%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 10.81% 1 5.26% 2 9.09% 2 9.09% 2 14.29% 1 12.57%
5 2 5.41% 1 5.26% 1 4.55% 1 4.55% 1 7.14% 0 6.29%
6 1 2.70% 1 5.26% 1 4.55% 1 4.55% 1 7.14% 0 0.81%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 5.41% 1 5.26% 1 4.55% 1 4.55% 1 7.14% 0 6.29%
10 2 5.41% 1 5.26% 1 4.55% 1 4.55% 1 7.14% 0 6.29%
11 2 5.41% 0 0.00% 1 4.55% 1 4.55% 1 7.14% 0 6.29%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 8.11% 2 10.53% 2 9.09% 2 9.09% 2 14.29% 0 7.10%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 13.51% 2 10.53% 3 13.64% 3 13.64% 3 21.43% 1 13.39%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 2.70% 1 5.26% 1 4.55% 1 4.55% 1 7.14% 0 0.81%
23 2 5.41% 1 5.26% 1 4.55% 1 4.55% 1 7.14% 0 6.29%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 8.11% 2 10.53% 2 9.09% 2 9.09% 2 14.29% 0 7.10%
28 3 8.11% 2 10.53% 2 9.09% 2 9.09% 2 14.29% 0 7.10%
29 2 5.41% 1 5.26% 1 4.55% 1 4.55% 1 7.14% 0 6.29%
30 1 2.70% 1 5.26% 1 4.55% 1 4.55% 1 7.14% 0 0.81%
31 1 2.70% 1 5.26% 1 4.55% 1 4.55% 1 7.14% 0 0.81%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 10.81% 0 2 10.53% 0 2 9.09% 0 1 12.57%
1 0 2 5.41% 0 1 5.26% 0 1 4.55% 0 0 6.29%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 5.41% 0 2 10.53% 0 2 9.09% 0 0 1.63%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 2.70% 0 0 0.00% 0 0 0.00% 0 0 5.47%
8 0 1 2.70% 0 1 5.26% 0 1 4.55% 0 0 0.81%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 5.41% 0 1 5.26% 0 1 4.55% 0 0 6.29%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 2.70% 0 1 5.26% 0 1 4.55% 0 0 0.81%
13 0 2 5.41% 0 1 5.26% 0 1 4.55% 0 0 6.29%
14 0 6 16.22% 0 4 21.05% 0 4 18.18% 0 1 14.20%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 5.41% 0 1 5.26% 0 1 4.55% 0 0 6.29%
18 0 5 13.51% 0 2 10.53% 0 3 13.64% 0 1 13.39%
19 0 4 10.81% 0 1 5.26% 0 2 9.09% 0 1 12.57%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 10.81% 0 1 5.26% 0 2 9.09% 0 1 12.57%
22 0 1 2.70% 0 1 5.26% 0 1 4.55% 0 0 0.81%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 22 59.46% 1 17.90% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 22 59.46% 1 17.90% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 59.46% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 59.46% 21 100.00% /

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 8 21.62% 4 21.05% 2 25.15% 4 18.18% www.whois.sc
2 6 16.22% 3 15.79% 1 18.86% 3 13.64% crawl-66-249-71-176.googlebot.com
3 4 10.81% 2 10.53% 1 12.57% 2 9.09% Invalid
4 3 8.11% 3 15.79% 0 2.44% 3 13.64% search.parchmenthill.com
5 2 5.41% 1 5.26% 0 6.29% 1 4.55% crawl-66-249-68-195.googlebot.com
6 2 5.41% 1 5.26% 0 6.29% 1 4.55% crawl-66-249-71-170.googlebot.com
7 2 5.41% 1 5.26% 0 6.29% 1 4.55% crawl-66-249-71-225.googlebot.com
8 2 5.41% 1 5.26% 0 6.29% 1 4.55% crawl-66-249-71-228.googlebot.com
9 2 5.41% 1 5.26% 0 6.29% 1 4.55% crawler5004.ask.com
10 2 5.41% 1 5.26% 0 6.29% 1 4.55% ips-crawl1.colo-fo.ilg1.verisign.com
11 1 2.70% 1 5.26% 0 0.81% 1 4.55% 78-33-237-146.static.enta.net
12 1 2.70% 1 5.26% 0 0.81% 1 4.55% 92.f5.344a.static.theplanet.com
13 1 2.70% 1 5.26% 0 0.81% 1 4.55% caerus.ivegotafang.com
14 1 2.70% 1 5.26% 0 0.81% 1 4.55% ec2-67-202-14-41.compute-1.amazonaws.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 21.62% 4 21.05% 2 25.15% 4 18.18% www.whois.sc
2 6 16.22% 3 15.79% 1 18.86% 3 13.64% crawl-66-249-71-176.googlebot.com
3 4 10.81% 2 10.53% 1 12.57% 2 9.09% Invalid
4 2 5.41% 1 5.26% 0 6.29% 1 4.55% crawl-66-249-68-195.googlebot.com
5 2 5.41% 1 5.26% 0 6.29% 1 4.55% crawl-66-249-71-170.googlebot.com
6 2 5.41% 1 5.26% 0 6.29% 1 4.55% crawl-66-249-71-225.googlebot.com
7 2 5.41% 1 5.26% 0 6.29% 1 4.55% crawl-66-249-71-228.googlebot.com
8 2 5.41% 1 5.26% 0 6.29% 1 4.55% crawler5004.ask.com
9 2 5.41% 1 5.26% 0 6.29% 1 4.55% ips-crawl1.colo-fo.ilg1.verisign.com
10 3 8.11% 3 15.79% 0 2.44% 3 13.64% search.parchmenthill.com

Usage by Country for August 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 24 64.86% 15 78.95% 4 61.46% Commercial (com)
2 8 21.62% 4 21.05% 2 25.15% Seychelles
3 4 10.81% 2 10.53% 1 12.57% Unresolved/Unknown
4 1 2.70% 1 5.26% 0 0.81% Network (net)


Generated by Webalizer Version 2.21