Usage Statistics for www.go2mytrades.com

Summary Period: April 2010
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2010
Total Hits 356
Total Files 244
Total Pages 302
Total Visits 127
Total KBytes 9174
Total Unique Sites 56
Total Unique URLs 28
. Avg Max
Hits per Hour 0 27
Hits per Day 11 57
Files per Day 8 56
Pages per Day 10 56
Sites per Day 1 7
Visits per Day 4 8
KBytes per Day 306 1455
Hits by Response Code
Code 200 - OK 68.54% 244
Code 206 - Partial Content 9.55% 34
Code 404 - Not Found 21.91% 78

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 34 9.55% 3 1.23% 33 10.93% 6 4.72% 3 5.36% 197 2.15%
2 4 1.12% 3 1.23% 3 0.99% 3 2.36% 2 3.57% 196 2.14%
3 5 1.40% 4 1.64% 4 1.32% 4 3.15% 4 7.14% 66 0.72%
4 7 1.97% 5 2.05% 5 1.66% 3 2.36% 2 3.57% 217 2.37%
5 4 1.12% 3 1.23% 3 0.99% 3 2.36% 3 5.36% 113 1.23%
6 3 0.84% 2 0.82% 2 0.66% 2 1.57% 1 1.79% 133 1.45%
7 2 0.56% 1 0.41% 1 0.33% 1 0.79% 1 1.79% 91 0.99%
8 7 1.97% 7 2.87% 7 2.32% 7 5.51% 7 12.50% 375 4.08%
9 9 2.53% 8 3.28% 8 2.65% 8 6.30% 7 12.50% 437 4.77%
10 10 2.81% 9 3.69% 9 2.98% 5 3.94% 3 5.36% 579 6.31%
11 22 6.18% 21 8.61% 21 6.95% 6 4.72% 5 8.93% 373 4.06%
12 14 3.93% 6 2.46% 14 4.64% 5 3.94% 4 7.14% 265 2.89%
13 4 1.12% 3 1.23% 3 0.99% 3 2.36% 2 3.57% 221 2.40%
14 3 0.84% 2 0.82% 2 0.66% 2 1.57% 1 1.79% 126 1.38%
15 8 2.25% 4 1.64% 5 1.66% 5 3.94% 4 7.14% 119 1.30%
16 2 0.56% 1 0.41% 1 0.33% 1 0.79% 1 1.79% 65 0.71%
17 4 1.12% 3 1.23% 3 0.99% 2 1.57% 1 1.79% 224 2.44%
18 5 1.40% 4 1.64% 1 0.33% 1 0.79% 1 1.79% 64 0.70%
19 11 3.09% 10 4.10% 7 2.32% 5 3.94% 3 5.36% 265 2.89%
20 57 16.01% 56 22.95% 56 18.54% 8 6.30% 2 3.57% 296 3.22%
21 7 1.97% 6 2.46% 6 1.99% 3 2.36% 3 5.36% 314 3.42%
22 8 2.25% 7 2.87% 7 2.32% 6 4.72% 6 10.71% 375 4.09%
23 16 4.49% 15 6.15% 14 4.64% 6 4.72% 6 10.71% 258 2.82%
24 19 5.34% 17 6.97% 17 5.63% 7 5.51% 3 5.36% 1330 14.50%
25 15 4.21% 12 4.92% 5 1.66% 5 3.94% 4 7.14% 385 4.20%
26 6 1.69% 4 1.64% 3 0.99% 3 2.36% 1 1.79% 223 2.43%
27 23 6.46% 19 7.79% 19 6.29% 7 5.51% 5 8.93% 1455 15.86%
28 33 9.27% 3 1.23% 31 10.26% 4 3.15% 4 7.14% 106 1.16%
29 8 2.25% 4 1.64% 6 1.99% 4 3.15% 4 7.14% 214 2.33%
30 6 1.69% 2 0.82% 6 1.99% 3 2.36% 3 5.36% 91 0.99%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 8.99% 0 18 7.38% 0 29 9.60% 12 356 3.88%
1 0 17 4.78% 0 13 5.33% 0 17 5.63% 31 942 10.27%
2 0 8 2.25% 0 7 2.87% 0 7 2.32% 12 372 4.05%
3 0 13 3.65% 0 9 3.69% 0 9 2.98% 10 292 3.18%
4 0 23 6.46% 0 12 4.92% 0 22 7.28% 14 418 4.55%
5 0 18 5.06% 0 15 6.15% 0 16 5.30% 19 572 6.24%
6 0 7 1.97% 0 6 2.46% 0 3 0.99% 8 255 2.78%
7 0 14 3.93% 0 13 5.33% 0 10 3.31% 13 395 4.31%
8 0 8 2.25% 0 4 1.64% 0 3 0.99% 7 217 2.37%
9 0 13 3.65% 0 13 5.33% 0 13 4.30% 7 199 2.17%
10 1 30 8.43% 0 23 9.43% 0 27 8.94% 22 668 7.29%
11 1 37 10.39% 0 9 3.69% 1 36 11.92% 12 346 3.77%
12 0 17 4.78% 0 17 6.97% 0 17 5.63% 38 1130 12.31%
13 0 7 1.97% 0 4 1.64% 0 7 2.32% 8 228 2.48%
14 0 13 3.65% 0 11 4.51% 0 11 3.64% 26 783 8.54%
15 0 25 7.02% 0 20 8.20% 0 20 6.62% 17 501 5.46%
16 0 21 5.90% 0 18 7.38% 0 18 5.96% 12 352 3.84%
17 0 9 2.53% 0 5 2.05% 0 9 2.98% 4 121 1.32%
18 0 2 0.56% 0 2 0.82% 0 2 0.66% 0 0 0.00%
19 0 7 1.97% 0 5 2.05% 0 5 1.66% 9 262 2.86%
20 0 14 3.93% 0 7 2.87% 0 9 2.98% 4 128 1.39%
21 0 5 1.40% 0 3 1.23% 0 3 0.99% 5 156 1.71%
22 0 6 1.69% 0 4 1.64% 0 3 0.99% 4 126 1.38%
23 0 10 2.81% 0 6 2.46% 0 6 1.99% 12 354 3.86%

Top 16 of 28 Total URLs
# Hits KBytes URL
1 132 37.08% 7 0.08% /
2 37 10.39% 2259 24.62% /stats/usage_200909.html
3 31 8.71% 2815 30.68% /stats/usage_201003.html
4 13 3.65% 852 9.28% /stats/usage_200908.html
5 7 1.97% 451 4.91% /stats/usage_200907.html
6 7 1.97% 454 4.94% /stats/usage_201002.html
7 6 1.69% 409 4.46% /stats/usage_200912.html
8 5 1.40% 323 3.52% /stats/usage_200911.html
9 5 1.40% 314 3.42% /stats/usage_201001.html
10 5 1.40% 403 4.40% /stats/usage_201004.html
11 4 1.12% 218 2.37% /stats/usage_200904.html
12 3 0.84% 184 2.01% /stats/usage_200910.html
13 3 0.84% 204 2.23% /stats/usage_200912.html//poll/poll_ssi.php
14 2 0.56% 19 0.21% /stats/
15 1 0.28% 92 1.00% /stats/usage_201004.html//comments.php
16 1 0.28% 93 1.01% /stats/usage_201004.html//poll/poll_ssi.php

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 31 8.71% 2815 30.68% /stats/usage_201003.html
2 37 10.39% 2259 24.62% /stats/usage_200909.html
3 13 3.65% 852 9.28% /stats/usage_200908.html
4 7 1.97% 454 4.94% /stats/usage_201002.html
5 7 1.97% 451 4.91% /stats/usage_200907.html
6 6 1.69% 409 4.46% /stats/usage_200912.html
7 5 1.40% 403 4.40% /stats/usage_201004.html
8 5 1.40% 323 3.52% /stats/usage_200911.html
9 5 1.40% 314 3.42% /stats/usage_201001.html
10 4 1.12% 218 2.37% /stats/usage_200904.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 37 10.39% 32 26.45% /stats/usage_200909.html
2 132 37.08% 30 24.79% /
3 31 8.71% 11 9.09% /stats/usage_201003.html
4 13 3.65% 8 6.61% /stats/usage_200908.html
5 7 1.97% 7 5.79% /stats/usage_200907.html
6 7 1.97% 6 4.96% /stats/usage_201002.html
7 6 1.69% 5 4.13% /stats/usage_200912.html
8 5 1.40% 5 4.13% /stats/usage_201001.html
9 5 1.40% 5 4.13% /stats/usage_201004.html
10 4 1.12% 4 3.31% /stats/usage_200904.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 37 10.39% 32 26.23% /stats/usage_200909.html
2 132 37.08% 28 22.95% /
3 13 3.65% 9 7.38% /stats/usage_200908.html
4 31 8.71% 9 7.38% /stats/usage_201003.html
5 7 1.97% 7 5.74% /stats/usage_201002.html
6 6 1.69% 6 4.92% /stats/usage_200912.html
7 7 1.97% 5 4.10% /stats/usage_200907.html
8 5 1.40% 5 4.10% /stats/usage_200911.html
9 5 1.40% 5 4.10% /stats/usage_201001.html
10 5 1.40% 5 4.10% /stats/usage_201004.html

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 114 32.02% 105 43.03% 4007 43.68% 29 22.83% Invalid
2 47 13.20% 24 9.84% 10 0.11% 4 3.15% hosted-by.leaseweb.com
3 30 8.43% 30 12.30% 2 0.02% 3 2.36% 77-38-178-94.pool.ukrtel.net
4 23 6.46% 17 6.97% 736 8.02% 9 7.09% crawl-66-249-65-209.googlebot.com
5 21 5.90% 14 5.74% 660 7.19% 9 7.09% crawl-66-249-65-230.googlebot.com
6 12 3.37% 8 3.28% 479 5.22% 8 6.30% crawl-66-249-65-243.googlebot.com
7 8 2.25% 6 2.46% 296 3.23% 5 3.94% crawl-66-249-65-236.googlebot.com
8 8 2.25% 5 2.05% 345 3.76% 4 3.15% crawl-66-249-65-241.googlebot.com
9 7 1.97% 5 2.05% 272 2.97% 4 3.15% crawl-66-249-68-37.googlebot.com
10 6 1.69% 2 0.82% 138 1.50% 1 0.79% 95.0.234.10.dynamic.ttnet.com.tr
11 5 1.40% 4 1.64% 99 1.08% 1 0.79% 68-118-254-247.dhcp.oxfr.ma.charter.com
12 5 1.40% 3 1.23% 149 1.62% 2 1.57% crawl-66-249-65-188.googlebot.com
13 5 1.40% 1 0.41% 2 0.02% 1 0.79% ec2-174-129-71-150.compute-1.amazonaws.com
14 4 1.12% 4 1.64% 0 0.00% 1 0.79% 179-216-178-94.pool.ukrtel.net
15 4 1.12% 2 0.82% 1 0.01% 2 1.57% www.whois.sc
16 3 0.84% 1 0.41% 94 1.02% 1 0.79% 77.221.130.13.addr.datapoint.ru
17 3 0.84% 3 1.23% 184 2.01% 1 0.79% 95-24-185-26.broadband.corbina.ru
18 3 0.84% 2 0.82% 133 1.45% 2 1.57% crawl-66-249-65-199.googlebot.com
19 3 0.84% 2 0.82% 159 1.74% 2 1.57% crawl-66-249-65-215.googlebot.com
20 3 0.84% 2 0.82% 126 1.38% 2 1.57% crawl-66-249-65-229.googlebot.com
21 3 0.84% 2 0.82% 0 0.01% 1 0.79% ips-crawl3.colo-fo.ilg1.verisign.com
22 3 0.84% 1 0.41% 1 0.01% 1 0.79% tmbg.duckduckgo.com
23 2 0.56% 1 0.41% 65 0.71% 1 0.79% crawl-66-249-65-201.googlebot.com
24 2 0.56% 2 0.82% 0 0.00% 1 0.79% ec2-75-101-238-58.compute-1.amazonaws.com
25 1 0.28% 1 0.41% 61 0.67% 1 0.79% 124.107.85.117.pldt.net
26 1 0.28% 1 0.41% 61 0.67% 1 0.79% 173-45-230-249.static.cloud-ips.com
27 1 0.28% 1 0.41% 0 0.00% 1 0.79% 179.121.25.93.rev.sfr.net
28 1 0.28% 1 0.41% 61 0.67% 1 0.79% 204-74-213-53.genericreverse.com
29 1 0.28% 1 0.41% 61 0.67% 1 0.79% 211-72-226-35.hinet-ip.hinet.net
30 1 0.28% 1 0.41% 66 0.71% 1 0.79% 238.214.86.109.triolan.net

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 32.02% 105 43.03% 4007 43.68% 29 22.83% Invalid
2 23 6.46% 17 6.97% 736 8.02% 9 7.09% crawl-66-249-65-209.googlebot.com
3 21 5.90% 14 5.74% 660 7.19% 9 7.09% crawl-66-249-65-230.googlebot.com
4 12 3.37% 8 3.28% 479 5.22% 8 6.30% crawl-66-249-65-243.googlebot.com
5 8 2.25% 5 2.05% 345 3.76% 4 3.15% crawl-66-249-65-241.googlebot.com
6 8 2.25% 6 2.46% 296 3.23% 5 3.94% crawl-66-249-65-236.googlebot.com
7 7 1.97% 5 2.05% 272 2.97% 4 3.15% crawl-66-249-68-37.googlebot.com
8 3 0.84% 3 1.23% 184 2.01% 1 0.79% 95-24-185-26.broadband.corbina.ru
9 3 0.84% 2 0.82% 159 1.74% 2 1.57% crawl-66-249-65-215.googlebot.com
10 5 1.40% 3 1.23% 149 1.62% 2 1.57% crawl-66-249-65-188.googlebot.com

Usage by Country for April 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 166 46.63% 105 43.03% 3716 40.51% Commercial (com)
2 114 32.02% 105 43.03% 4007 43.68% Unresolved/Unknown
3 47 13.20% 47 19.26% 484 5.28% Network (net)
4 6 1.69% 4 1.64% 278 3.03% Russian Federation
5 6 1.69% 2 0.82% 138 1.50% Turkey
6 4 1.12% 2 0.82% 1 0.01% Seychelles
7 3 0.84% 3 1.23% 61 0.67% Germany
8 1 0.28% 1 0.41% 0 0.00% Generic TLD (info)
9 1 0.28% 1 0.41% 61 0.67% United Arab Emirates
10 1 0.28% 1 0.41% 60 0.66% Argentina
11 1 0.28% 1 0.41% 0 0.00% Austria
12 1 0.28% 1 0.41% 61 0.67% Brazil
13 1 0.28% 1 0.41% 61 0.67% Colombia
14 1 0.28% 1 0.41% 60 0.66% Cyprus
15 1 0.28% 1 0.41% 61 0.67% Denmark
16 1 0.28% 1 0.41% 60 0.66% France
17 1 0.28% 1 0.41% 61 0.67% Poland


Generated by Webalizer Version 2.21