Usage Statistics for www.go2mytrades.com

Summary Period: August 2010
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2010
Total Hits 889
Total Files 638
Total Pages 840
Total Visits 184
Total KBytes 44518
Total Unique Sites 61
Total Unique URLs 34
. Avg Max
Hits per Hour 1 26
Hits per Day 28 119
Files per Day 20 117
Pages per Day 27 116
Sites per Day 1 7
Visits per Day 5 24
KBytes per Day 1436 9993
Hits by Response Code
Code 200 - OK 71.77% 638
Code 206 - Partial Content 10.57% 94
Code 304 - Not Modified 2.47% 22
Code 404 - Not Found 15.19% 135

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 119 13.39% 117 18.34% 116 13.81% 24 13.04% 3 4.92% 9993 22.45%
2 91 10.24% 88 13.79% 89 10.60% 17 9.24% 3 4.92% 7366 16.55%
3 5 0.56% 5 0.78% 5 0.60% 1 0.54% 1 1.64% 342 0.77%
4 9 1.01% 5 0.78% 8 0.95% 3 1.63% 3 4.92% 2 0.00%
5 70 7.87% 67 10.50% 67 7.98% 10 5.43% 3 4.92% 5563 12.50%
6 13 1.46% 11 1.72% 11 1.31% 4 2.17% 3 4.92% 62 0.14%
7 8 0.90% 0 0.00% 8 0.95% 1 0.54% 1 1.64% 3 0.01%
8 50 5.62% 50 7.84% 50 5.95% 10 5.43% 1 1.64% 4541 10.20%
9 87 9.79% 85 13.32% 85 10.12% 17 9.24% 2 3.28% 7720 17.34%
10 58 6.52% 46 7.21% 55 6.55% 14 7.61% 6 9.84% 4091 9.19%
11 2 0.22% 0 0.00% 1 0.12% 1 0.54% 1 1.64% 0 0.00%
12 3 0.34% 1 0.16% 3 0.36% 2 1.09% 2 3.28% 1 0.00%
13 10 1.12% 4 0.63% 5 0.60% 5 2.72% 4 6.56% 1 0.00%
14 50 5.62% 4 0.63% 50 5.95% 13 7.07% 6 9.84% 6 0.01%
15 77 8.66% 2 0.31% 74 8.81% 12 6.52% 7 11.48% 172 0.39%
16 10 1.12% 7 1.10% 8 0.95% 7 3.80% 5 8.20% 66 0.15%
17 4 0.45% 1 0.16% 1 0.12% 1 0.54% 1 1.64% 63 0.14%
18 2 0.22% 2 0.31% 2 0.24% 2 1.09% 2 3.28% 0 0.00%
19 28 3.15% 16 2.51% 28 3.33% 3 1.63% 3 4.92% 1026 2.30%
20 4 0.45% 2 0.31% 4 0.48% 3 1.63% 3 4.92% 96 0.22%
21 8 0.90% 0 0.00% 8 0.95% 3 1.63% 3 4.92% 3 0.01%
22 31 3.49% 12 1.88% 28 3.33% 5 2.72% 5 8.20% 56 0.13%
23 24 2.70% 18 2.82% 24 2.86% 4 2.17% 2 3.28% 1119 2.51%
24 7 0.79% 1 0.16% 5 0.60% 2 1.09% 3 4.92% 97 0.22%
25 1 0.11% 1 0.16% 1 0.12% 1 0.54% 1 1.64% 0 0.00%
26 41 4.61% 34 5.33% 36 4.29% 4 2.17% 6 9.84% 1025 2.30%
27 2 0.22% 1 0.16% 1 0.12% 1 0.54% 1 1.64% 0 0.00%
28 23 2.59% 22 3.45% 23 2.74% 3 1.63% 3 4.92% 2 0.00%
29 6 0.67% 1 0.16% 2 0.24% 2 1.09% 4 6.56% 1 0.00%
30 27 3.04% 18 2.82% 24 2.86% 6 3.26% 7 11.48% 1024 2.30%
31 19 2.14% 17 2.66% 18 2.14% 5 2.72% 4 6.56% 75 0.17%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 3.49% 0 15 2.35% 1 31 3.69% 44 1366 3.07%
1 1 46 5.17% 0 27 4.23% 1 45 5.36% 59 1820 4.09%
2 1 43 4.84% 0 20 3.13% 1 43 5.12% 59 1818 4.08%
3 0 21 2.36% 0 17 2.66% 0 20 2.38% 44 1364 3.06%
4 1 33 3.71% 0 19 2.98% 0 27 3.21% 46 1434 3.22%
5 1 32 3.60% 0 16 2.51% 0 29 3.45% 44 1368 3.07%
6 0 20 2.25% 0 20 3.13% 0 20 2.38% 59 1816 4.08%
7 0 14 1.57% 0 10 1.57% 0 11 1.31% 15 455 1.02%
8 0 28 3.15% 0 23 3.61% 0 26 3.10% 61 1880 4.22%
9 1 33 3.71% 0 23 3.61% 0 29 3.45% 59 1819 4.09%
10 1 37 4.16% 0 18 2.82% 1 36 4.29% 47 1464 3.29%
11 1 52 5.85% 0 28 4.39% 1 49 5.83% 61 1888 4.24%
12 1 53 5.96% 1 44 6.90% 1 50 5.95% 106 3296 7.40%
13 1 44 4.95% 1 39 6.11% 1 44 5.24% 82 2546 5.72%
14 1 33 3.71% 0 27 4.23% 1 32 3.81% 70 2159 4.85%
15 1 38 4.27% 0 24 3.76% 1 34 4.05% 62 1915 4.30%
16 0 25 2.81% 0 22 3.45% 0 22 2.62% 62 1912 4.30%
17 0 28 3.15% 0 28 4.39% 0 28 3.33% 29 910 2.04%
18 1 48 5.40% 1 46 7.21% 1 46 5.48% 93 2887 6.49%
19 1 48 5.40% 1 42 6.58% 1 42 5.00% 59 1819 4.09%
20 2 70 7.87% 1 59 9.25% 2 70 8.33% 112 3463 7.78%
21 1 45 5.06% 0 24 3.76% 1 42 5.00% 44 1368 3.07%
22 0 28 3.15% 0 20 3.13% 0 26 3.10% 59 1817 4.08%
23 1 39 4.39% 0 27 4.23% 1 38 4.52% 62 1931 4.34%

Top 17 of 34 Total URLs
# Hits KBytes URL
1 427 48.03% 38690 86.91% /stats/usage_201003.html
2 216 24.30% 16 0.04% /
3 10 1.12% 97 0.22% /stats/
4 8 0.90% 368 0.83% /stats/usage_200909.html
5 8 0.90% 665 1.49% /stats/usage_201004.html
6 8 0.90% 760 1.71% /stats/usage_201004.html//comments.php
7 7 0.79% 454 1.02% /stats/usage_201002.html
8 7 0.79% 665 1.49% /stats/usage_201004.html//poll/poll_ssi.php
9 6 0.67% 272 0.61% /stats/usage_200904.html
10 6 0.67% 322 0.72% /stats/usage_200907.html
11 6 0.67% 328 0.74% /stats/usage_200908.html
12 6 0.67% 369 0.83% /stats/usage_200910.html
13 6 0.67% 378 0.85% /stats/usage_201001.html
14 5 0.56% 324 0.73% /stats/usage_200911.html
15 5 0.56% 341 0.77% /stats/usage_200912.html
16 5 0.56% 341 0.77% /stats/usage_200912.html//poll/poll_ssi.php
17 1 0.11% 74 0.17% /stats/usage_201005.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 427 48.03% 38690 86.91% /stats/usage_201003.html
2 8 0.90% 760 1.71% /stats/usage_201004.html//comments.php
3 8 0.90% 665 1.49% /stats/usage_201004.html
4 7 0.79% 665 1.49% /stats/usage_201004.html//poll/poll_ssi.php
5 7 0.79% 454 1.02% /stats/usage_201002.html
6 6 0.67% 378 0.85% /stats/usage_201001.html
7 6 0.67% 369 0.83% /stats/usage_200910.html
8 8 0.90% 368 0.83% /stats/usage_200909.html
9 5 0.56% 341 0.77% /stats/usage_200912.html
10 5 0.56% 341 0.77% /stats/usage_200912.html//poll/poll_ssi.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 427 48.03% 79 50.97% /stats/usage_201003.html
2 216 24.30% 58 37.42% /
3 8 0.90% 7 4.52% /stats/usage_201004.html
4 8 0.90% 2 1.29% /stats/usage_200909.html
5 7 0.79% 2 1.29% /stats/usage_201002.html
6 10 1.12% 1 0.65% /stats/
7 6 0.67% 1 0.65% /stats/usage_200904.html
8 6 0.67% 1 0.65% /stats/usage_200907.html
9 6 0.67% 1 0.65% /stats/usage_200908.html
10 6 0.67% 1 0.65% /stats/usage_200910.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 427 48.03% 81 51.92% /stats/usage_201003.html
2 216 24.30% 56 35.90% /
3 7 0.79% 6 3.85% /stats/usage_201004.html//poll/poll_ssi.php
4 8 0.90% 2 1.28% /stats/usage_200909.html
5 7 0.79% 2 1.28% /stats/usage_201002.html
6 8 0.90% 2 1.28% /stats/usage_201004.html
7 8 0.90% 2 1.28% /stats/usage_201004.html//comments.php
8 6 0.67% 1 0.64% /stats/usage_200904.html
9 6 0.67% 1 0.64% /stats/usage_200907.html
10 6 0.67% 1 0.64% /stats/usage_200908.html

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 571 64.23% 548 85.89% 43536 97.79% 105 57.07% Invalid
2 65 7.31% 65 10.19% 5 0.01% 5 2.72% 166-57-134-95.pool.ukrtel.net
3 17 1.91% 17 2.66% 1 0.00% 1 0.54% 210-86-103-238.jetstream.xtra.co.nz
4 17 1.91% 17 2.66% 1 0.00% 1 0.54% 210-86-103-84.jetstream.xtra.co.nz
5 16 1.80% 0 0.00% 6 0.01% 2 1.09% 81-208-34-38.ip.fastwebnet.it
6 15 1.69% 15 2.35% 1 0.00% 6 3.26% 203-58-134-95.pool.ukrtel.net
7 12 1.35% 12 1.88% 0 0.00% 3 1.63% 184-78-1-203.chi.clearwire-wmx.net
8 10 1.12% 0 0.00% 4 0.01% 3 1.63% pm.katowice.pl
9 8 0.90% 8 1.25% 1 0.00% 1 0.54% 26-76-134-95.pool.ukrtel.net
10 8 0.90% 0 0.00% 3 0.01% 1 0.54% 67.215.250.130.static.quadranet.com
11 8 0.90% 1 0.16% 75 0.17% 2 1.09% crawl-66-249-65-41.googlebot.com
12 8 0.90% 0 0.00% 3 0.01% 1 0.54% lvps92-51-130-103.dedicated.hosteurope.de
13 8 0.90% 0 0.00% 3 0.01% 1 0.54% ostro.hostex.no
14 8 0.90% 0 0.00% 3 0.01% 1 0.54% serve030.servetheworld.net
15 7 0.79% 0 0.00% 2 0.00% 1 0.54% crawl-66-249-65-44.googlebot.com
16 6 0.67% 0 0.00% 1 0.00% 2 1.09% crawl-66-249-71-27.googlebot.com
17 6 0.67% 3 0.47% 1 0.00% 3 1.63% www.whois.sc
18 6 0.67% 0 0.00% 2 0.01% 1 0.54% www2.nrct.go.th
19 5 0.56% 1 0.16% 1 0.00% 2 1.09% crawl-66-249-65-19.googlebot.com
20 5 0.56% 5 0.78% 0 0.00% 1 0.54% hosted-by.leaseweb.com
21 5 0.56% 5 0.78% 342 0.77% 1 0.54% ip-95-220-173-83.bb.netbynet.ru
22 5 0.56% 1 0.16% 97 0.22% 2 1.09% static.83.77.40.188.clients.your-server.de
23 4 0.45% 2 0.31% 6 0.01% 0 0.00% crawl-66-249-71-114.googlebot.com
24 4 0.45% 1 0.16% 63 0.14% 1 0.54% crawl-66-249-71-24.googlebot.com
25 4 0.45% 0 0.00% 2 0.00% 1 0.54% digital.shells.com.cy
26 3 0.34% 3 0.47% 0 0.00% 1 0.54% 36-63-134-95.pool.ukrtel.net
27 3 0.34% 3 0.47% 0 0.00% 2 1.09% 40-121-134-95.pool.ukrtel.net
28 3 0.34% 0 0.00% 1 0.00% 1 0.54% crawl-66-249-65-50.googlebot.com
29 3 0.34% 2 0.31% 62 0.14% 2 1.09% crawl-66-249-71-91.googlebot.com
30 3 0.34% 1 0.16% 96 0.22% 1 0.54% europrojects.org

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 571 64.23% 548 85.89% 43536 97.79% 105 57.07% Invalid
2 5 0.56% 5 0.78% 342 0.77% 1 0.54% ip-95-220-173-83.bb.netbynet.ru
3 5 0.56% 1 0.16% 97 0.22% 2 1.09% static.83.77.40.188.clients.your-server.de
4 3 0.34% 1 0.16% 96 0.22% 1 0.54% vl20664.dns-privadas.es
5 3 0.34% 1 0.16% 96 0.22% 1 0.54% europrojects.org
6 1 0.11% 1 0.16% 95 0.21% 1 0.54% pool-184-19-138-217.clrkwv.dsl.ncnetwork.net
7 8 0.90% 1 0.16% 75 0.17% 2 1.09% crawl-66-249-65-41.googlebot.com
8 4 0.45% 1 0.16% 63 0.14% 1 0.54% crawl-66-249-71-24.googlebot.com
9 3 0.34% 2 0.31% 62 0.14% 2 1.09% crawl-66-249-71-91.googlebot.com
10 16 1.80% 0 0.00% 6 0.01% 2 1.09% 81-208-34-38.ip.fastwebnet.it

Usage by Country for August 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 571 64.23% 548 85.89% 43536 97.79% Unresolved/Unknown
2 118 13.27% 110 17.24% 106 0.24% Network (net)
3 76 8.55% 24 3.76% 218 0.49% Commercial (com)
4 34 3.82% 34 5.33% 3 0.01% New Zealand
5 16 1.80% 0 0.00% 6 0.01% Italy
6 13 1.46% 1 0.16% 100 0.22% Germany
7 10 1.12% 0 0.00% 4 0.01% Poland
8 8 0.90% 0 0.00% 3 0.01% Norway
9 8 0.90% 0 0.00% 3 0.01% Thailand
10 7 0.79% 5 0.78% 343 0.77% Russian Federation
11 6 0.67% 3 0.47% 1 0.00% Seychelles
12 4 0.45% 0 0.00% 2 0.00% Bulgaria
13 4 0.45% 0 0.00% 2 0.00% Cyprus
14 3 0.34% 1 0.16% 96 0.22% Non-Profit (org)
15 3 0.34% 1 0.16% 96 0.22% Spain
16 3 0.34% 3 0.47% 0 0.00% Sweden
17 2 0.22% 1 0.16% 0 0.00% Australia
18 2 0.22% 0 0.00% 1 0.00% Korea, Republic of
19 1 0.11% 1 0.16% 0 0.00% Soviet Union


Generated by Webalizer Version 2.21