Usage Statistics for www.go2mytrades.com

Summary Period: January 2012
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2012
Total Hits 997
Total Files 909
Total Pages 864
Total Visits 252
Total KBytes 66822
Total Unique Sites 59
Total Unique URLs 119
. Avg Max
Hits per Hour 1 21
Hits per Day 32 128
Files per Day 29 127
Pages per Day 27 128
Sites per Day 1 10
Visits per Day 8 20
KBytes per Day 2156 11064
Hits by Response Code
Code 200 - OK 91.17% 909
Code 301 - Moved Permanently 0.20% 2
Code 404 - Not Found 8.63% 86

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 8 0.80% 6 0.66% 7 0.81% 7 2.78% 5 8.47% 305 0.46%
2 21 2.11% 17 1.87% 12 1.39% 10 3.97% 4 6.78% 883 1.32%
3 13 1.30% 9 0.99% 7 0.81% 5 1.98% 4 6.78% 200 0.30%
4 6 0.60% 5 0.55% 4 0.46% 4 1.59% 2 3.39% 295 0.44%
5 12 1.20% 5 0.55% 5 0.58% 4 1.59% 5 8.47% 164 0.25%
6 13 1.30% 9 0.99% 6 0.69% 6 2.38% 5 8.47% 165 0.25%
7 4 0.40% 3 0.33% 2 0.23% 2 0.79% 2 3.39% 105 0.16%
8 10 1.00% 6 0.66% 6 0.69% 6 2.38% 4 6.78% 367 0.55%
9 28 2.81% 25 2.75% 15 1.74% 9 3.57% 2 3.39% 1201 1.80%
10 4 0.40% 3 0.33% 3 0.35% 3 1.19% 2 3.39% 101 0.15%
11 13 1.30% 10 1.10% 10 1.16% 7 2.78% 6 10.17% 585 0.88%
12 22 2.21% 18 1.98% 11 1.27% 10 3.97% 9 15.25% 797 1.19%
13 12 1.20% 9 0.99% 7 0.81% 3 1.19% 3 5.08% 421 0.63%
14 31 3.11% 28 3.08% 24 2.78% 7 2.78% 6 10.17% 1454 2.18%
15 6 0.60% 4 0.44% 3 0.35% 3 1.19% 3 5.08% 107 0.16%
16 53 5.32% 44 4.84% 47 5.44% 20 7.94% 10 16.95% 2524 3.78%
17 113 11.33% 110 12.10% 110 12.73% 18 7.14% 7 11.86% 8986 13.45%
18 128 12.84% 127 13.97% 128 14.81% 16 6.35% 4 6.78% 11064 16.56%
19 82 8.22% 79 8.69% 76 8.80% 16 6.35% 7 11.86% 6136 9.18%
20 85 8.53% 85 9.35% 85 9.84% 15 5.95% 4 6.78% 7293 10.91%
21 47 4.71% 46 5.06% 45 5.21% 11 4.37% 5 8.47% 3737 5.59%
22 22 2.21% 15 1.65% 16 1.85% 4 1.59% 5 8.47% 873 1.31%
23 85 8.53% 84 9.24% 81 9.38% 11 4.37% 3 5.08% 7115 10.65%
24 108 10.83% 103 11.33% 98 11.34% 20 7.94% 8 13.56% 7981 11.94%
25 4 0.40% 4 0.44% 3 0.35% 3 1.19% 3 5.08% 196 0.29%
26 27 2.71% 25 2.75% 23 2.66% 5 1.98% 4 6.78% 1841 2.75%
27 6 0.60% 4 0.44% 4 0.46% 4 1.59% 4 6.78% 190 0.28%
28 8 0.80% 5 0.55% 5 0.58% 5 1.98% 4 6.78% 255 0.38%
29 10 1.00% 7 0.77% 7 0.81% 7 2.78% 5 8.47% 396 0.59%
30 9 0.90% 8 0.88% 8 0.93% 8 3.17% 5 8.47% 548 0.82%
31 7 0.70% 6 0.66% 6 0.69% 4 1.59% 4 6.78% 535 0.80%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 4.21% 1 36 3.96% 1 34 3.94% 80 2477 3.71%
1 2 68 6.82% 2 64 7.04% 1 61 7.06% 138 4290 6.42%
2 1 36 3.61% 1 33 3.63% 1 31 3.59% 65 2008 3.00%
3 1 50 5.02% 1 48 5.28% 1 44 5.09% 117 3630 5.43%
4 2 67 6.72% 1 61 6.71% 1 58 6.71% 144 4469 6.69%
5 1 57 5.72% 1 49 5.39% 1 55 6.37% 140 4354 6.52%
6 1 60 6.02% 1 51 5.61% 1 48 5.56% 111 3442 5.15%
7 1 59 5.92% 1 56 6.16% 1 56 6.48% 149 4609 6.90%
8 1 31 3.11% 0 30 3.30% 0 28 3.24% 72 2237 3.35%
9 0 30 3.01% 0 30 3.30% 0 30 3.47% 72 2227 3.33%
10 0 22 2.21% 0 18 1.98% 0 16 1.85% 41 1259 1.88%
11 1 43 4.31% 1 39 4.29% 1 38 4.40% 99 3083 4.61%
12 0 24 2.41% 0 22 2.42% 0 21 2.43% 62 1913 2.86%
13 1 34 3.41% 0 30 3.30% 0 27 3.12% 66 2045 3.06%
14 1 39 3.91% 1 36 3.96% 1 36 4.17% 82 2543 3.81%
15 1 46 4.61% 1 41 4.51% 1 33 3.82% 80 2480 3.71%
16 0 30 3.01% 0 28 3.08% 0 25 2.89% 67 2072 3.10%
17 1 31 3.11% 0 29 3.19% 0 28 3.24% 78 2408 3.60%
18 0 27 2.71% 0 24 2.64% 0 22 2.55% 50 1544 2.31%
19 1 38 3.81% 1 35 3.85% 1 32 3.70% 77 2402 3.59%
20 1 38 3.81% 1 34 3.74% 1 32 3.70% 68 2097 3.14%
21 1 43 4.31% 1 39 4.29% 1 39 4.51% 103 3182 4.76%
22 1 48 4.81% 1 46 5.06% 1 42 4.86% 120 3721 5.57%
23 1 34 3.41% 0 30 3.30% 0 28 3.24% 75 2334 3.49%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 392 39.32% 34064 50.98% /stats/usage_201101.html
2 124 12.44% 11569 17.31% /stats/usage_201103.html
3 90 9.03% 5 0.01% /
4 73 7.32% 4555 6.82% /stats/usage_201001.html
5 44 4.41% 4477 6.70% /stats/usage_201005.html/poll/poll_ssi.php
6 8 0.80% 769 1.15% /stats/usage_201009.html/comments.php
7 6 0.60% 580 0.87% /stats/usage_201007.html/comments.php
8 5 0.50% 479 0.72% /stats/usage_201004.html//comments.php
9 4 0.40% 384 0.57% /stats/usage_201004.html/comments.php
10 4 0.40% 383 0.57% /stats/usage_201004.html/poll//comments.php
11 4 0.40% 407 0.61% /stats/usage_201005.html//comments.php
12 4 0.40% 407 0.61% /stats/usage_201005.html/comments.php
13 4 0.40% 407 0.61% /stats/usage_201005.html/poll//comments.php
14 4 0.40% 387 0.58% /stats/usage_201007.html//comments.php
15 4 0.40% 330 0.49% /stats/usage_201201.html
16 3 0.30% 30 0.04% /stats/
17 3 0.30% 164 0.25% /stats/usage_200904.html
18 3 0.30% 288 0.43% /stats/usage_201004.html/poll/poll/poll_ssi.php
19 3 0.30% 290 0.43% /stats/usage_201007.html/poll/poll_ssi.php
20 3 0.30% 294 0.44% /stats/usage_201008.html
21 3 0.30% 294 0.44% /stats/usage_201011.html
22 3 0.30% 302 0.45% /stats/usage_201105.html
23 2 0.20% 196 0.29% /stats////usage_201011.html
24 2 0.20% 123 0.18% /stats/usage_200910.html
25 2 0.20% 130 0.19% /stats/usage_200911.html
26 2 0.20% 129 0.19% /stats/usage_201002.html
27 2 0.20% 181 0.27% /stats/usage_201003.html
28 2 0.20% 192 0.29% /stats/usage_201004.html
29 2 0.20% 192 0.29% /stats/usage_201004.html/errors.php
30 2 0.20% 192 0.29% /stats/usage_201004.html/poll/poll_ssi.php

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 392 39.32% 34064 50.98% /stats/usage_201101.html
2 124 12.44% 11569 17.31% /stats/usage_201103.html
3 73 7.32% 4555 6.82% /stats/usage_201001.html
4 44 4.41% 4477 6.70% /stats/usage_201005.html/poll/poll_ssi.php
5 8 0.80% 769 1.15% /stats/usage_201009.html/comments.php
6 6 0.60% 580 0.87% /stats/usage_201007.html/comments.php
7 5 0.50% 479 0.72% /stats/usage_201004.html//comments.php
8 4 0.40% 407 0.61% /stats/usage_201005.html//comments.php
9 4 0.40% 407 0.61% /stats/usage_201005.html/comments.php
10 4 0.40% 407 0.61% /stats/usage_201005.html/poll//comments.php

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 90 9.03% 80 32.00% /
2 392 39.32% 55 22.00% /stats/usage_201101.html
3 73 7.32% 16 6.40% /stats/usage_201001.html
4 44 4.41% 11 4.40% /stats/usage_201005.html/poll/poll_ssi.php
5 8 0.80% 6 2.40% /stats/usage_201009.html/comments.php
6 124 12.44% 6 2.40% /stats/usage_201103.html
7 6 0.60% 4 1.60% /stats/usage_201007.html/comments.php
8 4 0.40% 4 1.60% /stats/usage_201201.html
9 4 0.40% 3 1.20% /stats/usage_201004.html/comments.php
10 3 0.30% 3 1.20% /stats/usage_201004.html/poll/poll/poll_ssi.php

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 90 9.03% 78 31.71% /
2 392 39.32% 33 13.41% /stats/usage_201101.html
3 124 12.44% 28 11.38% /stats/usage_201103.html
4 73 7.32% 16 6.50% /stats/usage_201001.html
5 44 4.41% 12 4.88% /stats/usage_201005.html/poll/poll_ssi.php
6 8 0.80% 6 2.44% /stats/usage_201009.html/comments.php
7 4 0.40% 4 1.63% /stats/usage_201004.html/comments.php
8 6 0.60% 4 1.63% /stats/usage_201007.html/comments.php
9 4 0.40% 4 1.63% /stats/usage_201201.html
10 3 0.30% 3 1.22% /stats/usage_201004.html/poll/poll/poll_ssi.php

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 599 60.08% 599 65.90% 52308 78.28% 76 30.16% 178-137-16-47-lvv.broadband.kyivstar.net
2 132 13.24% 98 10.78% 3976 5.95% 31 12.30% crawl-66-249-71-33.googlebot.com
3 71 7.12% 64 7.04% 3222 4.82% 41 16.27% Invalid
4 33 3.31% 23 2.53% 1627 2.43% 18 7.14% spider-199-21-99-95.yandex.com
5 21 2.11% 14 1.54% 3 0.01% 7 2.78% sticker03.yandex.ru
6 15 1.50% 15 1.65% 936 1.40% 3 1.19% sol-fttb.21.64.163.188.sovam.net.ua
7 12 1.20% 6 0.66% 3 0.00% 6 2.38% 50.23.239.14-static.reverse.uk2group.com
8 12 1.20% 8 0.88% 768 1.15% 1 0.40% static.doratelekom.com
9 9 0.90% 6 0.66% 466 0.70% 6 2.38% spider-95-108-216-252.yandex.com
10 8 0.80% 5 0.55% 310 0.46% 3 1.19% crawl-66-249-72-234.googlebot.com
11 6 0.60% 3 0.33% 1 0.00% 3 1.19% www.whois.sc
12 5 0.50% 3 0.33% 301 0.45% 1 0.40% nzj50.internetdsl.tpnet.pl
13 5 0.50% 5 0.55% 312 0.47% 1 0.40% sol-fttb.112.64.163.188.sovam.net.ua
14 5 0.50% 5 0.55% 312 0.47% 1 0.40% sol-fttb.28.64.163.188.sovam.net.ua
15 5 0.50% 3 0.33% 301 0.45% 1 0.40% web-42.blueweb.co.kr
16 4 0.40% 4 0.44% 0 0.00% 4 1.59% 113-151-132-95.pool.ukrtel.net
17 4 0.40% 1 0.11% 1 0.00% 1 0.40% 213-217-132-95.pool.ukrtel.net
18 3 0.30% 3 0.33% 0 0.00% 3 1.19% 245-202-200-46.pool.ukrtel.net
19 3 0.30% 3 0.33% 0 0.00% 3 1.19% 40-105-201-46.pool.ukrtel.net
20 2 0.20% 2 0.22% 0 0.00% 2 0.79% 209-219-92-178.pool.ukrtel.net
21 2 0.20% 2 0.22% 0 0.00% 2 0.79% 32-246-132-95.pool.ukrtel.net
22 2 0.20% 2 0.22% 196 0.29% 2 0.79% baiduspider-180-76-5-189.crawl.baidu.com
23 2 0.20% 2 0.22% 0 0.00% 1 0.40% hosted-by.leaseweb.com
24 2 0.20% 1 0.11% 0 0.00% 1 0.40% st-21-102-42-195.2dayhost.com
25 1 0.10% 1 0.11% 0 0.00% 1 0.40% 113-50-113-92.pool.ukrtel.net
26 1 0.10% 1 0.11% 96 0.14% 1 0.40% 114-191-243-80.rackcentre.redstation.net.uk
27 1 0.10% 1 0.11% 0 0.00% 1 0.40% 184-98-166-46.phnx.qwest.net
28 1 0.10% 1 0.11% 0 0.00% 1 0.40% 37-207-132-95.pool.ukrtel.net
29 1 0.10% 1 0.11% 0 0.00% 1 0.40% 76-96-132-95.pool.ukrtel.net
30 1 0.10% 1 0.11% 102 0.15% 1 0.40% 88-190-216-12.poneytelecom.eu

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 599 60.08% 599 65.90% 52308 78.28% 76 30.16% 178-137-16-47-lvv.broadband.kyivstar.net
2 132 13.24% 98 10.78% 3976 5.95% 31 12.30% crawl-66-249-71-33.googlebot.com
3 71 7.12% 64 7.04% 3222 4.82% 41 16.27% Invalid
4 33 3.31% 23 2.53% 1627 2.43% 18 7.14% spider-199-21-99-95.yandex.com
5 15 1.50% 15 1.65% 936 1.40% 3 1.19% sol-fttb.21.64.163.188.sovam.net.ua
6 12 1.20% 8 0.88% 768 1.15% 1 0.40% static.doratelekom.com
7 9 0.90% 6 0.66% 466 0.70% 6 2.38% spider-95-108-216-252.yandex.com
8 5 0.50% 5 0.55% 312 0.47% 1 0.40% sol-fttb.112.64.163.188.sovam.net.ua
9 5 0.50% 5 0.55% 312 0.47% 1 0.40% sol-fttb.28.64.163.188.sovam.net.ua
10 8 0.80% 5 0.55% 310 0.46% 3 1.19% crawl-66-249-72-234.googlebot.com

Usage by Country for January 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 621 62.29% 618 67.99% 52310 78.28% Network (net)
2 240 24.07% 176 19.36% 8829 13.21% Commercial (com)
3 71 7.12% 64 7.04% 3222 4.82% Unresolved/Unknown
4 25 2.51% 25 2.75% 1560 2.33% Ukraine
5 21 2.11% 14 1.54% 3 0.01% Russian Federation
6 6 0.60% 3 0.33% 1 0.00% Seychelles
7 5 0.50% 3 0.33% 301 0.45% Korea, Republic of
8 5 0.50% 3 0.33% 301 0.45% Poland
9 2 0.20% 2 0.22% 198 0.30% European Union
10 1 0.10% 1 0.11% 96 0.14% United Kingdom


Generated by Webalizer Version 2.21