Usage Statistics for www.go2mytrades.com

Summary Period: January 2013
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2013
Total Hits 533
Total Files 392
Total Pages 414
Total Visits 232
Total KBytes 26516
Total Unique Sites 74
Total Unique URLs 90
. Avg Max
Hits per Hour 0 104
Hits per Day 17 139
Files per Day 12 112
Pages per Day 13 136
Sites per Day 2 8
Visits per Day 7 13
KBytes per Day 855 9081
Hits by Response Code
Code 200 - OK 73.55% 392
Code 301 - Moved Permanently 0.75% 4
Code 404 - Not Found 25.70% 137

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 13 2.44% 10 2.55% 9 2.17% 8 3.45% 4 5.41% 520 1.96%
2 16 3.00% 12 3.06% 11 2.66% 10 4.31% 6 8.11% 857 3.23%
3 15 2.81% 11 2.81% 11 2.66% 9 3.88% 4 5.41% 422 1.59%
4 2 0.38% 2 0.51% 2 0.48% 2 0.86% 2 2.70% 191 0.72%
5 15 2.81% 8 2.04% 11 2.66% 10 4.31% 6 8.11% 536 2.02%
6 16 3.00% 12 3.06% 12 2.90% 12 5.17% 8 10.81% 810 3.06%
7 15 2.81% 11 2.81% 11 2.66% 10 4.31% 7 9.46% 723 2.73%
8 12 2.25% 9 2.30% 10 2.42% 9 3.88% 7 9.46% 371 1.40%
9 26 4.88% 22 5.61% 24 5.80% 10 4.31% 6 8.11% 1857 7.00%
10 10 1.88% 7 1.79% 7 1.69% 7 3.02% 4 5.41% 463 1.75%
11 15 2.81% 11 2.81% 12 2.90% 10 4.31% 4 5.41% 740 2.79%
12 13 2.44% 8 2.04% 7 1.69% 6 2.59% 3 4.05% 557 2.10%
13 14 2.63% 9 2.30% 9 2.17% 8 3.45% 7 9.46% 624 2.35%
14 10 1.88% 7 1.79% 7 1.69% 6 2.59% 5 6.76% 102 0.39%
15 15 2.81% 11 2.81% 11 2.66% 7 3.02% 4 5.41% 666 2.51%
16 21 3.94% 17 4.34% 17 4.11% 11 4.74% 4 5.41% 1277 4.81%
17 7 1.31% 5 1.28% 5 1.21% 5 2.16% 4 5.41% 162 0.61%
18 8 1.50% 6 1.53% 6 1.45% 5 2.16% 5 6.76% 228 0.86%
19 16 3.00% 10 2.55% 9 2.17% 9 3.88% 4 5.41% 613 2.31%
20 9 1.69% 7 1.79% 7 1.69% 7 3.02% 3 4.05% 478 1.80%
21 12 2.25% 8 2.04% 9 2.17% 8 3.45% 5 6.76% 637 2.40%
22 13 2.44% 8 2.04% 8 1.93% 7 3.02% 6 8.11% 296 1.12%
23 7 1.31% 6 1.53% 4 0.97% 3 1.29% 2 2.70% 374 1.41%
24 14 2.63% 9 2.30% 6 1.45% 5 2.16% 8 10.81% 567 2.14%
25 139 26.08% 112 28.57% 136 32.85% 13 5.60% 8 10.81% 9081 34.25%
26 17 3.19% 9 2.30% 10 2.42% 9 3.88% 7 9.46% 375 1.42%
27 21 3.94% 19 4.85% 19 4.59% 4 1.72% 6 8.11% 1484 5.60%
28 4 0.75% 2 0.51% 2 0.48% 2 0.86% 3 4.05% 192 0.73%
29 19 3.56% 13 3.32% 11 2.66% 9 3.88% 4 5.41% 698 2.63%
30 12 2.25% 7 1.79% 7 1.69% 7 3.02% 3 4.05% 317 1.20%
31 7 1.31% 4 1.02% 4 0.97% 4 1.72% 4 5.41% 297 1.12%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 6.57% 1 31 7.91% 1 31 7.49% 76 2358 8.89%
1 0 19 3.56% 0 14 3.57% 0 13 3.14% 41 1275 4.81%
2 0 12 2.25% 0 9 2.30% 0 10 2.42% 14 424 1.60%
3 0 15 2.81% 0 11 2.81% 0 11 2.66% 20 607 2.29%
4 0 9 1.69% 0 7 1.79% 0 7 1.69% 18 555 2.09%
5 0 18 3.38% 0 12 3.06% 0 11 2.66% 31 963 3.63%
6 0 12 2.25% 0 10 2.55% 0 9 2.17% 21 644 2.43%
7 0 7 1.31% 0 4 1.02% 0 4 0.97% 6 201 0.76%
8 0 11 2.06% 0 7 1.79% 0 7 1.69% 12 370 1.40%
9 0 21 3.94% 0 16 4.08% 0 16 3.86% 22 689 2.60%
10 0 9 1.69% 0 8 2.04% 0 9 2.17% 21 655 2.47%
11 0 18 3.38% 0 11 2.81% 0 11 2.66% 17 533 2.01%
12 1 36 6.75% 0 26 6.63% 0 26 6.28% 59 1826 6.89%
13 0 24 4.50% 0 16 4.08% 0 15 3.62% 21 662 2.50%
14 0 21 3.94% 0 13 3.32% 0 13 3.14% 24 747 2.82%
15 0 16 3.00% 0 11 2.81% 0 11 2.66% 16 495 1.87%
16 0 18 3.38% 0 13 3.32% 0 13 3.14% 21 656 2.47%
17 0 8 1.50% 0 6 1.53% 0 6 1.45% 12 371 1.40%
18 3 121 22.70% 2 89 22.70% 3 116 28.02% 235 7271 27.42%
19 0 24 4.50% 0 17 4.34% 0 16 3.86% 36 1116 4.21%
20 1 43 8.07% 1 36 9.18% 1 35 8.45% 78 2416 9.11%
21 0 7 1.31% 0 4 1.02% 0 4 0.97% 5 162 0.61%
22 0 12 2.25% 0 7 1.79% 0 6 1.45% 21 650 2.45%
23 0 17 3.19% 0 14 3.57% 0 14 3.38% 28 869 3.28%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 82 15.38% 4 0.02% /
2 19 3.56% 1820 6.86% /stats/usage_201004.html/poll/poll/poll_ssi.php//comments.php
3 17 3.19% 1637 6.17% /stats/usage_201007.html//comments.php
4 17 3.19% 1637 6.17% /stats/usage_201007.html/poll//comments.php
5 16 3.00% 1097 4.14% /stats/usage_200912.html//comments.php
6 16 3.00% 1097 4.14% /stats/usage_200912.html/poll//comments.php
7 13 2.44% 1249 4.71% /stats/usage_201009.html/comments.php
8 9 1.69% 916 3.45% /stats/usage_201005.html/poll/comments.php
9 7 1.31% 394 1.49% /stats/usage_200904.html
10 7 1.31% 430 1.62% /stats/usage_200910.html
11 6 1.13% 59 0.22% /stats/
12 5 0.94% 343 1.29% /stats/usage_200912.html/poll/poll_ssi.php
13 5 0.94% 317 1.19% /stats/usage_201001.html
14 5 0.94% 323 1.22% /stats/usage_201002.html
15 5 0.94% 458 1.73% /stats/usage_201003.html
16 5 0.94% 478 1.80% /stats/usage_201004.html/poll/poll/comments.php
17 5 0.94% 481 1.82% /stats/usage_201007.html/comments.php
18 5 0.94% 490 1.85% /stats/usage_201011.html
19 5 0.94% 498 1.88% /stats/usage_201209.html
20 4 0.75% 213 0.80% /stats/usage_200905.html
21 4 0.75% 260 0.98% /stats/usage_200907.html
22 4 0.75% 241 0.91% /stats/usage_200909.html
23 4 0.75% 259 0.98% /stats/usage_200911.html
24 4 0.75% 274 1.03% /stats/usage_200912.html/comments.php
25 4 0.75% 383 1.45% /stats/usage_201004.html
26 4 0.75% 407 1.53% /stats/usage_201005.html
27 4 0.75% 407 1.54% /stats/usage_201005.html/comments.php
28 4 0.75% 351 1.32% /stats/usage_201101.html
29 4 0.75% 400 1.51% /stats/usage_201108.html
30 4 0.75% 405 1.53% /stats/usage_201110.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 19 3.56% 1820 6.86% /stats/usage_201004.html/poll/poll/poll_ssi.php//comments.php
2 17 3.19% 1637 6.17% /stats/usage_201007.html//comments.php
3 17 3.19% 1637 6.17% /stats/usage_201007.html/poll//comments.php
4 13 2.44% 1249 4.71% /stats/usage_201009.html/comments.php
5 16 3.00% 1097 4.14% /stats/usage_200912.html//comments.php
6 16 3.00% 1097 4.14% /stats/usage_200912.html/poll//comments.php
7 9 1.69% 916 3.45% /stats/usage_201005.html/poll/comments.php
8 5 0.94% 498 1.88% /stats/usage_201209.html
9 5 0.94% 490 1.85% /stats/usage_201011.html
10 5 0.94% 481 1.82% /stats/usage_201007.html/comments.php

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 82 15.38% 67 29.91% /
2 13 2.44% 10 4.46% /stats/usage_201009.html/comments.php
3 9 1.69% 8 3.57% /stats/usage_201005.html/poll/comments.php
4 5 0.94% 5 2.23% /stats/usage_200912.html/poll/poll_ssi.php
5 5 0.94% 5 2.23% /stats/usage_201004.html/poll/poll/comments.php
6 5 0.94% 5 2.23% /stats/usage_201007.html/comments.php
7 5 0.94% 5 2.23% /stats/usage_201011.html
8 5 0.94% 5 2.23% /stats/usage_201209.html
9 6 1.13% 4 1.79% /stats/
10 7 1.31% 4 1.79% /stats/usage_200904.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 82 15.38% 66 29.33% /
2 13 2.44% 9 4.00% /stats/usage_201009.html/comments.php
3 9 1.69% 8 3.56% /stats/usage_201005.html/poll/comments.php
4 6 1.13% 5 2.22% /stats/
5 5 0.94% 5 2.22% /stats/usage_200912.html/poll/poll_ssi.php
6 5 0.94% 5 2.22% /stats/usage_201004.html/poll/poll/comments.php
7 5 0.94% 5 2.22% /stats/usage_201209.html
8 7 1.31% 4 1.78% /stats/usage_200904.html
9 7 1.31% 4 1.78% /stats/usage_200910.html
10 4 0.75% 4 1.78% /stats/usage_200912.html/comments.php

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 191 35.83% 131 33.42% 8104 30.56% 121 52.16% Invalid
2 104 19.51% 80 20.41% 6818 25.71% 1 0.43% ks387410.kimsufi.com
3 53 9.94% 33 8.42% 2314 8.73% 15 6.47% crawl-66-249-73-236.googlebot.com
4 30 5.63% 20 5.10% 5 0.02% 10 4.31% sticker03.yandex.ru
5 21 3.94% 20 5.10% 1514 5.71% 1 0.43% hosted-by.buyurl.net
6 16 3.00% 16 4.08% 1215 4.58% 1 0.43% 93.100.116.6.pool.sknt.ru
7 14 2.63% 12 3.06% 1173 4.42% 1 0.43% rps1594.ovh.net
8 5 0.94% 5 1.28% 0 0.00% 5 2.16% ptr.cnsat.com.cn
9 4 0.75% 2 0.51% 1 0.00% 2 0.86% ns313868.ip-188-165-230.eu
10 4 0.75% 2 0.51% 1 0.00% 2 0.86% www.whois.sc
11 3 0.56% 3 0.77% 227 0.86% 3 1.29% baiduspider-180-76-5-113.crawl.baidu.com
12 3 0.56% 3 0.77% 298 1.12% 3 1.29% baiduspider-180-76-5-180.crawl.baidu.com
13 3 0.56% 1 0.26% 97 0.36% 1 0.43% baiduspider-180-76-5-50.crawl.baidu.com
14 3 0.56% 3 0.77% 261 0.99% 3 1.29% baiduspider-180-76-5-51.crawl.baidu.com
15 3 0.56% 2 0.51% 184 0.69% 2 0.86% baiduspider-180-76-5-58.crawl.baidu.com
16 2 0.38% 0 0.00% 1 0.00% 1 0.43% 82-117-234-78.gpon.sta.kh.velton.ua
17 2 0.38% 0 0.00% 1 0.00% 0 0.00% baiduspider-180-76-5-101.crawl.baidu.com
18 2 0.38% 2 0.51% 201 0.76% 2 0.86% baiduspider-180-76-5-111.crawl.baidu.com
19 2 0.38% 2 0.51% 126 0.47% 2 0.86% baiduspider-180-76-5-136.crawl.baidu.com
20 2 0.38% 2 0.51% 198 0.75% 2 0.86% baiduspider-180-76-5-138.crawl.baidu.com
21 2 0.38% 2 0.51% 196 0.74% 2 0.86% baiduspider-180-76-5-139.crawl.baidu.com
22 2 0.38% 1 0.26% 57 0.21% 1 0.43% baiduspider-180-76-5-145.crawl.baidu.com
23 2 0.38% 2 0.51% 106 0.40% 2 0.86% baiduspider-180-76-5-153.crawl.baidu.com
24 2 0.38% 1 0.26% 64 0.24% 1 0.43% baiduspider-180-76-5-52.crawl.baidu.com
25 2 0.38% 2 0.51% 200 0.75% 2 0.86% baiduspider-180-76-5-61.crawl.baidu.com
26 2 0.38% 1 0.26% 100 0.38% 1 0.43% baiduspider-180-76-5-64.crawl.baidu.com
27 2 0.38% 1 0.26% 69 0.26% 1 0.43% baiduspider-180-76-5-88.crawl.baidu.com
28 2 0.38% 1 0.26% 102 0.38% 1 0.43% baiduspider-180-76-5-93.crawl.baidu.com
29 2 0.38% 1 0.26% 102 0.39% 0 0.00% crawl-66-249-75-216.googlebot.com
30 2 0.38% 1 0.26% 0 0.00% 1 0.43% crawl-81-144-138-34.wotbox.com

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 35.83% 131 33.42% 8104 30.56% 121 52.16% Invalid
2 104 19.51% 80 20.41% 6818 25.71% 1 0.43% ks387410.kimsufi.com
3 53 9.94% 33 8.42% 2314 8.73% 15 6.47% crawl-66-249-73-236.googlebot.com
4 21 3.94% 20 5.10% 1514 5.71% 1 0.43% hosted-by.buyurl.net
5 16 3.00% 16 4.08% 1215 4.58% 1 0.43% 93.100.116.6.pool.sknt.ru
6 14 2.63% 12 3.06% 1173 4.42% 1 0.43% rps1594.ovh.net
7 3 0.56% 3 0.77% 298 1.12% 3 1.29% baiduspider-180-76-5-180.crawl.baidu.com
8 3 0.56% 3 0.77% 261 0.99% 3 1.29% baiduspider-180-76-5-51.crawl.baidu.com
9 3 0.56% 3 0.77% 227 0.86% 3 1.29% baiduspider-180-76-5-113.crawl.baidu.com
10 2 0.38% 2 0.51% 201 0.76% 2 0.86% baiduspider-180-76-5-111.crawl.baidu.com

Usage by Country for January 2013

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 237 44.47% 177 45.15% 13914 52.48% Commercial (com)
2 192 36.02% 132 33.67% 8206 30.95% Unresolved/Unknown
3 46 8.63% 36 9.18% 1220 4.60% Russian Federation
4 39 7.32% 35 8.93% 2880 10.86% Network (net)
5 6 1.13% 6 1.53% 95 0.36% China
6 4 0.75% 2 0.51% 1 0.00% European Union
7 4 0.75% 2 0.51% 1 0.00% Seychelles
8 2 0.38% 0 0.00% 1 0.00% Ukraine
9 1 0.19% 1 0.26% 96 0.36% Germany
10 1 0.19% 1 0.26% 102 0.38% Israel
11 1 0.19% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.21