Usage Statistics for www.go2mytrades.com

Summary Period: October 2013
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2013
Total Hits 2559
Total Files 2437
Total Pages 1838
Total Visits 251
Total KBytes 33304
Total Unique Sites 86
Total Unique URLs 322
. Avg Max
Hits per Hour 3 22
Hits per Day 82 339
Files per Day 78 331
Pages per Day 59 329
Sites per Day 2 9
Visits per Day 8 24
KBytes per Day 1074 4293
Hits by Response Code
Code 200 - OK 95.23% 2437
Code 206 - Partial Content 0.04% 1
Code 404 - Not Found 4.73% 121

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 38 1.48% 33 1.35% 11 0.60% 7 2.79% 7 8.14% 959 2.88%
2 42 1.64% 34 1.40% 32 1.74% 24 9.56% 9 10.47% 2351 7.06%
3 29 1.13% 25 1.03% 19 1.03% 12 4.78% 5 5.81% 1800 5.40%
4 92 3.60% 89 3.65% 9 0.49% 6 2.39% 4 4.65% 860 2.58%
5 37 1.45% 34 1.40% 12 0.65% 9 3.59% 6 6.98% 844 2.53%
6 23 0.90% 18 0.74% 14 0.76% 9 3.59% 6 6.98% 831 2.50%
7 112 4.38% 106 4.35% 6 0.33% 6 2.39% 5 5.81% 756 2.27%
8 12 0.47% 8 0.33% 5 0.27% 5 1.99% 5 5.81% 328 0.98%
9 9 0.35% 7 0.29% 4 0.22% 4 1.59% 5 5.81% 346 1.04%
10 37 1.45% 33 1.35% 6 0.33% 3 1.20% 5 5.81% 997 2.99%
11 45 1.76% 38 1.56% 35 1.90% 9 3.59% 7 8.14% 662 1.99%
12 147 5.74% 145 5.95% 144 7.83% 18 7.17% 8 9.30% 340 1.02%
13 59 2.31% 56 2.30% 41 2.23% 16 6.37% 5 5.81% 528 1.58%
14 57 2.23% 53 2.17% 5 0.27% 5 1.99% 8 9.30% 813 2.44%
15 13 0.51% 10 0.41% 5 0.27% 5 1.99% 6 6.98% 496 1.49%
16 26 1.02% 23 0.94% 20 1.09% 11 4.38% 4 4.65% 1718 5.16%
17 156 6.10% 152 6.24% 127 6.91% 4 1.59% 4 4.65% 1835 5.51%
18 272 10.63% 267 10.96% 256 13.93% 5 1.99% 6 6.98% 780 2.34%
19 339 13.25% 331 13.58% 329 17.90% 7 2.79% 7 8.14% 534 1.60%
20 231 9.03% 225 9.23% 224 12.19% 6 2.39% 4 4.65% 538 1.61%
21 227 8.87% 224 9.19% 155 8.43% 11 4.38% 5 5.81% 2732 8.20%
22 265 10.36% 261 10.71% 247 13.44% 14 5.58% 7 8.14% 715 2.15%
23 31 1.21% 29 1.19% 29 1.58% 5 1.99% 4 4.65% 363 1.09%
24 63 2.46% 57 2.34% 52 2.83% 14 5.58% 9 10.47% 4293 12.89%
25 75 2.93% 73 3.00% 4 0.22% 3 1.20% 3 3.49% 1821 5.47%
26 9 0.35% 6 0.25% 6 0.33% 6 2.39% 5 5.81% 379 1.14%
27 22 0.86% 16 0.66% 18 0.98% 11 4.38% 5 5.81% 981 2.95%
28 14 0.55% 13 0.53% 10 0.54% 7 2.79% 7 8.14% 649 1.95%
29 3 0.12% 3 0.12% 3 0.16% 3 1.20% 3 3.49% 169 0.51%
30 66 2.58% 62 2.54% 7 0.38% 7 2.79% 7 8.14% 2623 7.88%
31 8 0.31% 6 0.25% 3 0.16% 3 1.20% 4 4.65% 262 0.79%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 3.32% 2 82 3.36% 1 58 3.16% 33 1016 3.05%
1 2 86 3.36% 2 83 3.41% 1 55 2.99% 50 1540 4.62%
2 3 107 4.18% 3 105 4.31% 2 86 4.68% 59 1838 5.52%
3 3 113 4.42% 3 101 4.14% 2 73 3.97% 41 1269 3.81%
4 3 103 4.03% 3 98 4.02% 2 62 3.37% 41 1286 3.86%
5 3 102 3.99% 3 99 4.06% 1 60 3.26% 51 1577 4.74%
6 3 107 4.18% 3 104 4.27% 2 70 3.81% 46 1438 4.32%
7 2 82 3.20% 2 79 3.24% 1 52 2.83% 27 838 2.52%
8 2 82 3.20% 2 78 3.20% 1 54 2.94% 18 545 1.64%
9 3 98 3.83% 2 91 3.73% 2 73 3.97% 28 854 2.56%
10 3 101 3.95% 3 96 3.94% 2 80 4.35% 41 1284 3.86%
11 3 93 3.63% 2 91 3.73% 2 81 4.41% 27 830 2.49%
12 3 99 3.87% 2 92 3.78% 2 78 4.24% 46 1413 4.24%
13 3 100 3.91% 3 93 3.82% 2 75 4.08% 37 1150 3.45%
14 3 120 4.69% 3 112 4.60% 2 92 5.01% 73 2250 6.76%
15 4 139 5.43% 4 137 5.62% 3 112 6.09% 58 1793 5.38%
16 4 148 5.78% 4 140 5.74% 3 103 5.60% 84 2616 7.86%
17 3 114 4.45% 3 110 4.51% 2 75 4.08% 40 1225 3.68%
18 3 114 4.45% 3 108 4.43% 2 75 4.08% 55 1719 5.16%
19 3 107 4.18% 3 102 4.19% 2 75 4.08% 55 1704 5.12%
20 3 116 4.53% 3 107 4.39% 2 81 4.41% 56 1739 5.22%
21 3 117 4.57% 3 112 4.60% 2 92 5.01% 29 900 2.70%
22 3 110 4.30% 3 106 4.35% 2 88 4.79% 43 1342 4.03%
23 3 116 4.53% 3 111 4.55% 2 88 4.79% 37 1140 3.42%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 1592 62.21% 86 0.26% /
2 10 0.39% 99 0.30% /stats/
3 6 0.23% 386 1.16% /stats/usage_200911.html
4 6 0.23% 374 1.12% /stats/usage_201001.html
5 5 0.20% 301 0.90% /stats/usage_200909.html
6 5 0.20% 306 0.92% /stats/usage_200910.html
7 5 0.20% 340 1.02% /stats/usage_200912.html/poll/poll_ssi.php
8 4 0.16% 225 0.68% /stats/usage_200904.html
9 4 0.16% 269 0.81% /stats/usage_200912.html
10 4 0.16% 380 1.14% /stats/usage_201004.html/poll/comments.php
11 4 0.16% 385 1.16% /stats/usage_201009.html/comments.php
12 4 0.16% 397 1.19% /stats/usage_201107.html
13 4 0.16% 397 1.19% /stats/usage_201304.html
14 3 0.12% 193 0.58% /stats/usage_200907.html
15 3 0.12% 193 0.58% /stats/usage_200908.html
16 3 0.12% 202 0.61% /stats/usage_200912.html/poll/comments.php
17 3 0.12% 192 0.58% /stats/usage_201002.html
18 3 0.12% 275 0.83% /stats/usage_201003.html
19 3 0.12% 287 0.86% /stats/usage_201004.html
20 3 0.12% 288 0.86% /stats/usage_201004.html/errors.php
21 3 0.12% 303 0.91% /stats/usage_201005.html
22 3 0.12% 298 0.90% /stats/usage_201005.html/
23 3 0.12% 299 0.90% /stats/usage_201005.html//comments.php
24 3 0.12% 299 0.90% /stats/usage_201005.html/poll/comments.php
25 3 0.12% 265 0.80% /stats/usage_201006.html
26 3 0.12% 288 0.86% /stats/usage_201007.html/poll//comments.php
27 3 0.12% 286 0.86% /stats/usage_201007.html/poll/poll_ssi.php
28 3 0.12% 282 0.85% /stats/usage_201009.html/comments.php++++++++++++++++++Result:+ํ�+ํ����ํ�
29 3 0.12% 300 0.90% /stats/usage_201108.html
30 3 0.12% 290 0.87% /stats/usage_201204.html

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 4 0.16% 397 1.19% /stats/usage_201107.html
2 4 0.16% 397 1.19% /stats/usage_201304.html
3 6 0.23% 386 1.16% /stats/usage_200911.html
4 4 0.16% 385 1.16% /stats/usage_201009.html/comments.php
5 4 0.16% 380 1.14% /stats/usage_201004.html/poll/comments.php
6 6 0.23% 374 1.12% /stats/usage_201001.html
7 5 0.20% 340 1.02% /stats/usage_200912.html/poll/poll_ssi.php
8 5 0.20% 306 0.92% /stats/usage_200910.html
9 3 0.12% 305 0.91% /stats/usage_201303.html
10 3 0.12% 303 0.91% /stats/usage_201005.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1592 62.21% 95 37.85% /
2 10 0.39% 9 3.59% /stats/
3 6 0.23% 5 1.99% /stats/usage_200911.html
4 6 0.23% 5 1.99% /stats/usage_201001.html
5 4 0.16% 4 1.59% /stats/usage_201004.html/poll/comments.php
6 4 0.16% 4 1.59% /stats/usage_201009.html/comments.php
7 4 0.16% 3 1.20% /stats/usage_200912.html
8 3 0.12% 3 1.20% /stats/usage_200912.html/poll/comments.php
9 3 0.12% 3 1.20% /stats/usage_201006.html
10 3 0.12% 3 1.20% /stats/usage_201009.html/comments.php++++++++++++++++++Result:+ํ�+ํ����ํ�

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 1592 62.21% 96 38.55% /
2 10 0.39% 8 3.21% /stats/
3 6 0.23% 5 2.01% /stats/usage_200911.html
4 4 0.16% 4 1.61% /stats/usage_200912.html
5 6 0.23% 4 1.61% /stats/usage_201001.html
6 4 0.16% 4 1.61% /stats/usage_201004.html/poll/comments.php
7 4 0.16% 4 1.61% /stats/usage_201107.html
8 3 0.12% 3 1.20% /stats/usage_200908.html
9 5 0.20% 3 1.20% /stats/usage_200910.html
10 3 0.12% 3 1.20% /stats/usage_200912.html/poll/comments.php

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 1655 64.67% 1610 66.06% 4268 12.82% 101 40.24% Invalid
2 471 18.41% 459 18.83% 9367 28.13% 0 0.00% spider-5-255-253-78.yandex.com
3 197 7.70% 172 7.06% 7211 21.65% 25 9.96% crawl-66-249-73-192.googlebot.com
4 60 2.34% 51 2.09% 3999 12.01% 24 9.56% crawl-66-249-75-176.googlebot.com
5 29 1.13% 22 0.90% 936 2.81% 6 2.39% crawl-66-249-66-176.googlebot.com
6 17 0.66% 17 0.70% 1206 3.62% 1 0.40% node6.hidehost.net
7 10 0.39% 8 0.33% 658 1.98% 1 0.40% ju001lcs00.syd.hosting-server.com.au
8 7 0.27% 7 0.29% 0 0.00% 7 2.79% ptr.cnsat.com.cn
9 6 0.23% 5 0.21% 1 0.00% 1 0.40% 152.53.190.94.interra.ru
10 6 0.23% 3 0.12% 1 0.00% 3 1.20% www.whois.sc
11 4 0.16% 1 0.04% 1 0.00% 1 0.40% 185-17-134-95.pool.ukrtel.net
12 4 0.16% 4 0.16% 303 0.91% 4 1.59% baiduspider-180-76-5-159.crawl.baidu.com
13 3 0.12% 3 0.12% 266 0.80% 3 1.20% baiduspider-180-76-5-11.crawl.baidu.com
14 3 0.12% 3 0.12% 264 0.79% 3 1.20% baiduspider-180-76-5-98.crawl.baidu.com
15 2 0.08% 2 0.08% 165 0.49% 2 0.80% baiduspider-180-76-5-158.crawl.baidu.com
16 2 0.08% 2 0.08% 124 0.37% 2 0.80% baiduspider-180-76-5-169.crawl.baidu.com
17 2 0.08% 2 0.08% 198 0.59% 2 0.80% baiduspider-180-76-5-178.crawl.baidu.com
18 2 0.08% 2 0.08% 157 0.47% 2 0.80% baiduspider-180-76-5-69.crawl.baidu.com
19 2 0.08% 2 0.08% 73 0.22% 2 0.80% baiduspider-180-76-5-94.crawl.baidu.com
20 2 0.08% 1 0.04% 0 0.00% 1 0.40% bravo952.server4you.de
21 2 0.08% 1 0.04% 0 0.00% 1 0.40% charlie510.startdedicated.com
22 2 0.08% 1 0.04% 0 0.00% 1 0.40% msnbot-157-55-32-145.search.msn.com
23 2 0.08% 1 0.04% 10 0.03% 1 0.40% msnbot-157-55-34-183.search.msn.com
24 2 0.08% 1 0.04% 10 0.03% 1 0.40% msnbot-157-55-35-102.search.msn.com
25 2 0.08% 1 0.04% 10 0.03% 1 0.40% msnbot-157-55-35-51.search.msn.com
26 2 0.08% 1 0.04% 10 0.03% 1 0.40% msnbot-157-55-35-83.search.msn.com
27 2 0.08% 1 0.04% 10 0.03% 1 0.40% msnbot-157-56-92-178.search.msn.com
28 2 0.08% 1 0.04% 10 0.03% 1 0.40% msnbot-157-56-93-39.search.msn.com
29 2 0.08% 1 0.04% 3 0.01% 0 0.00% msnbot-199-30-28-128.search.msn.com
30 1 0.04% 1 0.04% 0 0.00% 1 0.40% 100.201.35.8.gae.googleusercontent.com

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 18.41% 459 18.83% 9367 28.13% 0 0.00% spider-5-255-253-78.yandex.com
2 197 7.70% 172 7.06% 7211 21.65% 25 9.96% crawl-66-249-73-192.googlebot.com
3 1655 64.67% 1610 66.06% 4268 12.82% 101 40.24% Invalid
4 60 2.34% 51 2.09% 3999 12.01% 24 9.56% crawl-66-249-75-176.googlebot.com
5 17 0.66% 17 0.70% 1206 3.62% 1 0.40% node6.hidehost.net
6 29 1.13% 22 0.90% 936 2.81% 6 2.39% crawl-66-249-66-176.googlebot.com
7 10 0.39% 8 0.33% 658 1.98% 1 0.40% ju001lcs00.syd.hosting-server.com.au
8 4 0.16% 4 0.16% 303 0.91% 4 1.59% baiduspider-180-76-5-159.crawl.baidu.com
9 3 0.12% 3 0.12% 266 0.80% 3 1.20% baiduspider-180-76-5-11.crawl.baidu.com
10 3 0.12% 3 0.12% 264 0.79% 3 1.20% baiduspider-180-76-5-98.crawl.baidu.com

Usage by Country for October 2013

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1655 64.67% 1610 66.06% 4268 12.82% Unresolved/Unknown
2 848 33.14% 782 32.09% 27071 81.29% Commercial (com)
3 25 0.98% 22 0.90% 1303 3.91% Network (net)
4 10 0.39% 8 0.33% 658 1.98% Australia
5 7 0.27% 7 0.29% 0 0.00% China
6 6 0.23% 5 0.21% 1 0.00% Russian Federation
7 6 0.23% 3 0.12% 1 0.00% Seychelles
8 2 0.08% 1 0.04% 0 0.00% Germany


Generated by Webalizer Version 2.21